|
|
|
|
PARCIAU BOWLING CLUB 2009 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Mon 27th Apr | A | GRESFORD VILLAGE | ||||
| Mon 4th May | H | ASTON | ||||
| Mon 11th May | A | GARDEN VILLAGE | ||||
| Mon 18th May | H | COEDPOETH | ||||
| Mon 25th May | A | PARCIAU B | ||||
| Mon 1st Jun | H | JOHNSTOWN | ||||
| Mon 8th Jun | A | NEW BROUGHTON | ||||
| Mon 15th Jun | H | RUABON | ||||
| Mon 22nd Jun | A | CASTELL ALYN | ||||
| Mon 29th Jun | H | GRESFORD VILLAGE | ||||
| Mon 6th Jul | A | ASTON | ||||
| Mon 13th Jul | H | GARDEN VILLAGE | ||||
| Mon 20th Jul | A | COEDPOETH | ||||
| Mon 27th Jul | H | PARCIAU B | ||||
| Mon 3rd Aug | A | JOHNSTOWN | ||||
| Mon 10th Aug | H | NEW BROUGHTON | ||||
| Mon 17th Aug | A | RUABON | ||||
| Mon 24th Aug | H | CASTELL ALYN | ||||
| Played: 0. Won: 0. Lost: 0. Drawn: 0. Points (For: 0, Opp: 0). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | JOHNSTOWN | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| 02. | GARDEN VILLAGE | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
| 03. | GRESFORD VILLAGE | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 04. | COEDPOETH | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 05. | NEW BROUGHTON | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 06. | RUABON | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| 07. | PARCIAU B | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 08= | ASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08= | CASTELL ALYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08= | PARCIAU A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bravenet.com