|
|
|
|
PARCIAU BOWLING CLUB 2009 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Mon 27th Apr | H | JOHNSTOWN 'B' | ||||
| Mon 4th May | A | NEW BROUGHTON | ||||
| Mon 11th May | H | CASTELL ALYN | ||||
| Mon 18th May | H | RUABON | ||||
| Mon 25th May | H | PARCIAU A | ||||
| Mon 1st Jun | A | GARDEN VILLAGE | ||||
| Mon 8th Jun | H | ASTON | ||||
| Mon 15th Jun | A | COEDPOETH | ||||
| Mon 22nd Jun | H | GRESFORD VILLAGE | ||||
| Mon 29th Jun | A | JOHNSTOWN 'B' | ||||
| Mon 6th Jul | H | NEW BROUGHTON | ||||
| Mon 13th Jul | A | CASTELL ALYN | ||||
| Mon 20th Jul | H | RUABON | ||||
| Mon 27th Jul | A | PARCIAU A | ||||
| Mon 3rd Aug | H | GARDEN VILLAGE | ||||
| Mon 10th Aug | A | ASTON | ||||
| Mon 17th Aug | H | COEDPOETH | ||||
| Mon 24th Aug | A | GRESFORD VILLAGE | ||||
| Played: 0. Won: 0. Lost: 0. Drawn: 0. Points (For: 0, Opp: 0). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | JOHNSTOWN 'B' | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| 02. | GARDEN VILLAGE | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
| 03. | PARCIAU A | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 04. | GRESFORD VILLAGE | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 05. | COEDPOETH | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 06. | NEW BROUGHTON | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 07. | RUABON | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| 08= | ASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08= | CASTELL ALYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08= | PARCIAU B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bravenet.com