|
|
|
|
PARCIAU BOWLING CLUB 2009 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Ray Barnes | 22 | 18 | 4 | 442 | 296 | 6.64 |
| 02. | Terry Wilson | 20 | 17 | 3 | 391 | 270 | 6.05 |
| 03. | Dave Goodwin | 19 | 16 | 3 | 392 | 254 | 7.26 |
| 04. | Ken Foulkes | 18 | 13 | 5 | 336 | 304 | 1.78 |
| 05. | Alun Griffiths | 18 | 12 | 6 | 343 | 275 | 3.78 |
| 06. | Dave Price | 17 | 11 | 6 | 332 | 282 | 2.94 |
| 07. | Colin Woods | 19 | 11 | 8 | 334 | 294 | 2.11 |
| 08. | Ken Roberts | 14 | 6 | 8 | 258 | 245 | 0.93 |
| 09. | Tony Playdon | 16 | 6 | 10 | 250 | 290 | -2.50 |
| 10. | Walter Jones | 12 | 4 | 8 | 202 | 211 | -0.75 |
| --- | Ivan Hallam | 1 | 1 | 0 | 21 | 11 | 10.00 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Tue 14th Apr | A | CUNLIFFE 'B' | 154 | 137 | 7 | 3 |
| Tue 21st Apr | H | BERSHAM | 166 | 114 | 9 | 1 |
| Tue 28th Apr | A | HAWKESBURY 'B' | 154 | 112 | 8 | 2 |
| Tue 5th May | A | LLAY A | 129 | 136 | 3 | 7 |
| Tue 12th May | H | FARNDON 'A' | 157 | 127 | 7 | 3 |
| Tue 19th May | A | GARDEN VILLAGE A | 152 | 130 | 7 | 3 |
| Tue 26th May | H | JOHNSTOWN | 139 | 128 | 6 | 4 |
| Tue 2nd Jun | H | FLEXSYS 'B' | 168 | 116 | 10 | 0 |
| Tue 9th Jun | A | COED TALON 'B' | 126 | 133 | 3 | 7 |
| Tue 16th Jun | H | GATE H.H. 'B' | 156 | 126 | 8 | 2 |
| Tue 23rd Jun | A | NEW BROUGHTON | 164 | 107 | 9 | 1 |
| Tue 30th Jun | H | CUNLIFFE 'B' | 168 | 101 | 10 | 0 |
| Tue 7th Jul | A | BERSHAM | 146 | 143 | 8 | 2 |
| Tue 14th Jul | H | HAWKESBURY 'B' | 151 | 113 | 8 | 2 |
| Tue 21st Jul | H | LLAY A | 146 | 137 | 7 | 3 |
| Tue 28th Jul | A | FARNDON 'A' | 136 | 151 | 2 | 8 |
| Tue 4th Aug | H | GARDEN VILLAGE A | 149 | 125 | 7 | 3 |
| Tue 11th Aug | A | JOHNSTOWN | 144 | 133 | 6 | 4 |
| Tue 18th Aug | A | FLEXSYS 'B' | 130 | 133 | 3 | 7 |
| Tue 25th Aug | H | COED TALON 'B' | 150 | 127 | 7 | 3 |
| Tue 1st Sep | A | GATE H.H. 'B' | 165 | 92 | 9 | 1 |
| Tue 8th Sep | H | NEW BROUGHTON | 151 | 111 | 7 | 3 |
| Played: 22. Won: 18. Lost: 4. Drawn: 0. Points (For: 151, Opp: 69). | ||||||
| Tue 14th Apr | 2 | ||
|---|---|---|---|
| CUNLIFFE 'B' | Score | Parciau A | Score |
| JOHN GRIFFITHS | 21 | Alun Griffiths | 17 |
| MIKE JONES | 21 | Ray Barnes | 14 |
| BETTY LUCAS | 12 | Tony Playdon | 21 |
| BARBARA GASKELL | 21 | Walter Jones | 18 |
| MALCOLM POVEY | 11 | Ken Roberts | 21 |
| RAY GILPIN | 15 | Colin Woods | 21 |
| PHIL MANSLEY | 18 | Ken Foulkes | 21 |
| MICK CROWLEY | 18 | Terry Wilson | 21 |
| Aggregate | 137 | Aggregate | 154 |
| Points | 3 | Points | 7 |
| Tue 21st Apr | 2 | ||
|---|---|---|---|
| Parciau A | Score | BERSHAM | Score |
| Alun Griffiths | 21 | GRAHAM COOPER | 12 |
| Dave Goodwin | 21 | GRAHAM COLLINS | 13 |
| Ray Barnes | 21 | ALAN HOPWOOD | 12 |
| Terry Wilson | 21 | EDGAR JONES | 15 |
| Tony Playdon | 21 | GERRY JONES 2 | 12 |
| Ken Roberts | 19 | MIKE NORTHALL | 21 |
| Colin Woods | 21 | REES THOMAS | 9 |
| Dave Price | 21 | TERRY WILLIAMS | 20 |
| Aggregate | 166 | Aggregate | 114 |
| Points | 9 | Points | 1 |
| Tue 28th Apr | 2 | ||
|---|---|---|---|
| HAWKESBURY 'B' | Score | Parciau A | Score |
| BRIAN HODGKINSON | 21 | Ken Roberts | 17 |
| PAULINE HOPWOOD | 11 | Ray Barnes | 21 |
| PAT BIRSS | 13 | Tony Playdon | 21 |
| PETER GRIFFITHS | 21 | Terry Wilson | 11 |
| RAY HANSON | 14 | Dave Goodwin | 21 |
| GEOFF NUTTALL | 7 | Alun Griffiths | 21 |
| GLYN COOPER | 11 | Colin Woods | 21 |
| JOHN COLLINS | 14 | Dave Price | 21 |
| Aggregate | 112 | Aggregate | 154 |
| Points | 2 | Points | 8 |
| Tue 5th May | 2 | ||
|---|---|---|---|
| LLAY A | Score | Parciau A | Score |
| DAVE HALLETT | 7 | Terry Wilson | 21 |
| DEREK WHITE | 21 | Tony Playdon | 5 |
| BILLY BRAND | 21 | Ray Barnes | 18 |
| HUGHIE PHILLIPS | 15 | Dave Price | 21 |
| ANTHONY ROWLANDS | 21 | Ken Roberts | 18 |
| IORRIE HUGHES | 21 | Alun Griffiths | 11 |
| GERALD DAVIES | 21 | Colin Woods | 14 |
| JIM SKEFFINGTON | 9 | Dave Goodwin | 21 |
| Aggregate | 136 | Aggregate | 129 |
| Points | 7 | Points | 3 |
| Tue 12th May | 2 | ||
|---|---|---|---|
| Parciau A | Score | FARNDON 'A' | Score |
| Tony Playdon | 21 | PHIL NORMAN | 13 |
| Dave Goodwin | 21 | KEN GREEN | 19 |
| Dave Price | 18 | MARGARET HUGHES | 21 |
| Ray Barnes | 21 | MAUREEN GELL | 11 |
| Alun Griffiths | 17 | ROLAND GELL | 21 |
| Colin Woods | 21 | STAN HUGHES | 6 |
| Ken Foulkes | 17 | CHRIS NEVITT | 21 |
| Terry Wilson | 21 | GEOFF NEVITT | 15 |
| Aggregate | 157 | Aggregate | 127 |
| Points | 7 | Points | 3 |
| Tue 19th May | 2 | ||
|---|---|---|---|
| GARDEN VILLAGE A | Score | Parciau A | Score |
| BRIAN KYFFIN | 11 | Ivan Hallam | 21 |
| CLIFF LITTLEHALES | 18 | Ray Barnes | 21 |
| ARFON HUGHES | 21 | Dave Price | 16 |
| TONY GRUBB | 21 | Walter Jones | 14 |
| MIKE SEENAN | 20 | Terry Wilson | 21 |
| RON GRIFFITHS | 21 | Colin Woods | 17 |
| STAN ROBERTS | 13 | Tony Playdon | 21 |
| PETER HENSTOCK | 5 | Ken Foulkes | 21 |
| Aggregate | 130 | Aggregate | 152 |
| Points | 3 | Points | 7 |
| Tue 26th May | 2 | ||
|---|---|---|---|
| Parciau A | Score | JOHNSTOWN | Score |
| Alun Griffiths | 21 | JIM RICHARDSON | 2 |
| Ken Foulkes | 21 | DAVE SAVAGE | 14 |
| Walter Jones | 15 | EDWIN JONES | 21 |
| Ray Barnes | 21 | BASRRY PAGE | 15 |
| Colin Woods | 14 | PETER CUFFIN | 21 |
| Dave Price | 21 | NEV WILLIAMS | 13 |
| Dave Goodwin | 17 | MERTON PURSLOW | 21 |
| Terry Wilson | 9 | RAB PEARCE | 21 |
| Aggregate | 139 | Aggregate | 128 |
| Points | 6 | Points | 4 |
| Tue 2nd Jun | 2 | ||
|---|---|---|---|
| Parciau A | Score | FLEXSYS 'B' | Score |
| Ray Barnes | 21 | LEN JONES | 14 |
| Tony Playdon | 21 | BRENDA JONES | 17 |
| Colin Woods | 21 | HERB JONES | 8 |
| Terry Wilson | 21 | BERYL JONES | 6 |
| Alun Griffiths | 21 | DIANA HUGHES | 16 |
| Dave Goodwin | 21 | DON HUGHES | 17 |
| Dave Price | 21 | CEDRIC PARRY | 19 |
| Ken Foulkes | 21 | FRANK LONG | 19 |
| Aggregate | 168 | Aggregate | 116 |
| Points | 10 | Points | 0 |
| Tue 9th Jun | 2 | ||
|---|---|---|---|
| COED TALON 'B' | Score | Parciau A | Score |
| BERNARD CLARKE | 21 | Ken Foulkes | 13 |
| HARRY DAVIDSON | 8 | Dave Price | 21 |
| TONY DAVIES | 7 | Ray Barnes | 21 |
| TEG LANGFORD | 21 | Colin Woods | 14 |
| BRIAN JONES | 21 | Tony Playdon | 2 |
| ALF LLOYD | 21 | Ken Roberts | 19 |
| MEG EDWARDS | 21 | Alun Griffiths | 15 |
| NOEL TARRAN | 13 | Terry Wilson | 21 |
| Aggregate | 133 | Aggregate | 126 |
| Points | 7 | Points | 3 |
| Tue 16th Jun | 2 | ||
|---|---|---|---|
| Parciau A | Score | GATE H.H. 'B' | Score |
| Alun Griffiths | 21 | BETTY YOUNG | 10 |
| Dave Price | 21 | RON GRIFFITHS | 11 |
| Ray Barnes | 20 | JOHN EDWARDS | 21 |
| Dave Goodwin | 21 | KATH JONES | 18 |
| Terry Wilson | 21 | JOHN YOUNG | 19 |
| Ken Roberts | 10 | PETE DUTTON | 21 |
| Ken Foulkes | 21 | COLIN JONES | 13 |
| Colin Woods | 21 | ARNOLD JONES | 13 |
| Aggregate | 156 | Aggregate | 126 |
| Points | 8 | Points | 2 |
| Tue 23rd Jun | 2 | ||
|---|---|---|---|
| NEW BROUGHTON | Score | Parciau A | Score |
| AUDREY ELMS | 3 | Dave Goodwin | 21 |
| GEOFFREY ELMS | 10 | Terry Wilson | 21 |
| GAYNER DAVENPORT | 17 | Ken Foulkes | 21 |
| PETER DAVENPORT | 17 | Colin Woods | 21 |
| GEOFF HAMMOND | 19 | Alun Griffiths | 21 |
| KATH WEST | 17 | Ray Barnes | 21 |
| FRANK SALISBURY | 21 | Tony Playdon | 17 |
| JOAN VENABLES | 3 | Walter Jones | 21 |
| Aggregate | 107 | Aggregate | 164 |
| Points | 1 | Points | 9 |
| Tue 30th Jun | 2 | ||
|---|---|---|---|
| Parciau A | Score | CUNLIFFE 'B' | Score |
| Alun Griffiths | 21 | GEORGE LLOYD | 14 |
| Ray Barnes | 21 | BARBARA GASKELL | 6 |
| Ken Roberts | 21 | BETTY LUCAS | 11 |
| Walter Jones | 21 | MIKE JONES | 12 |
| Dave Goodwin | 21 | JOHN WILLIAMS | 10 |
| Ken Foulkes | 21 | PHIL MANSLEY | 17 |
| Terry Wilson | 21 | JIM CLARKE | 13 |
| Colin Woods | 21 | MICK CROWLEY | 18 |
| Aggregate | 168 | Aggregate | 101 |
| Points | 10 | Points | 0 |
| Tue 7th Jul | 2 | ||
|---|---|---|---|
| BERSHAM | Score | Parciau A | Score |
| ALAN HOPWOOD | 21 | Ray Barnes | 12 |
| ERIC WEIR | 13 | Dave Price | 21 |
| REES THOMAS | 14 | Walter Jones | 21 |
| TERRY WILLIAMS | 17 | Ken Roberts | 21 |
| EDGAR JONES | 21 | Colin Woods | 8 |
| GRAHAM COLLINS | 20 | Ken Foulkes | 21 |
| MIKE NORTHALL | 17 | Dave Goodwin | 21 |
| GRAHAM COOPER | 20 | Terry Wilson | 21 |
| Aggregate | 143 | Aggregate | 146 |
| Points | 2 | Points | 8 |
| Tue 14th Jul | 2 | ||
|---|---|---|---|
| Parciau A | Score | HAWKESBURY 'B' | Score |
| Alun Griffiths | 21 | GEOFF NUTTALL | 17 |
| Ray Barnes | 21 | KEITH THORNTON | 12 |
| Dave Goodwin | 21 | RAY HANSON | 6 |
| Ken Foulkes | 14 | BRIAN HODEKINSON | 21 |
| Terry Wilson | 21 | PAULINE HOPWOOD | 9 |
| Ken Roberts | 21 | PAT BIRS | 13 |
| Dave Price | 11 | PETER GRIFFITHS | 21 |
| Walter Jones | 21 | GLYN CROPPER | 14 |
| Aggregate | 151 | Aggregate | 113 |
| Points | 8 | Points | 2 |
| Tue 21st Jul | 2 | ||
|---|---|---|---|
| Parciau A | Score | LLAY A | Score |
| Alun Griffiths | 21 | IORI HUGHES | 12 |
| Ray Barnes | 21 | BILLY BRAND | 16 |
| Dave Goodwin | 21 | DAVE TRUSS | 11 |
| Ken Foulkes | 8 | ANTHONY ROWLANDS | 21 |
| Tony Playdon | 14 | ALBERT EDWARDS | 21 |
| Ken Roberts | 21 | DEREK WHITE | 17 |
| Dave Price | 21 | COLIN EVANS | 18 |
| Walter Jones | 19 | BARRY CUPIT | 21 |
| Aggregate | 146 | Aggregate | 137 |
| Points | 7 | Points | 3 |
| Tue 28th Jul | 2 | ||
|---|---|---|---|
| FARNDON 'A' | Score | Parciau A | Score |
| MAUREEN GELL | 21 | Alun Griffiths | 15 |
| ROWLAND GELL | 21 | Dave Goodwin | 20 |
| STAN HUGHES | 7 | Ray Barnes | 21 |
| GEOFF NEVITT | 21 | Colin Woods | 5 |
| CHRIS NEVITT | 21 | Ken Roberts | 16 |
| MARGARET HUGHES | 21 | Walter Jones | 19 |
| ERIC HOLLINS | 21 | Tony Playdon | 19 |
| KEN GREEN | 18 | Ken Foulkes | 21 |
| Aggregate | 151 | Aggregate | 136 |
| Points | 8 | Points | 2 |
| Tue 4th Aug | 2 | ||
|---|---|---|---|
| Parciau A | Score | GARDEN VILLAGE A | Score |
| Alun Griffiths | 21 | STAN ROBERTS | 19 |
| Ray Barnes | 21 | J.B.JONES | 9 |
| Dave Goodwin | 21 | TONY GRUBB | 6 |
| Ken Foulkes | 21 | TONY HENSTOCK | 15 |
| Walter Jones | 11 | ARFON HUGHES | 21 |
| Ken Roberts | 13 | MIKE SEENAN | 21 |
| Dave Price | 20 | BRIAN KYFFIN | 21 |
| Terry Wilson | 21 | CLIFF LITTLEHALES | 13 |
| Aggregate | 149 | Aggregate | 125 |
| Points | 7 | Points | 3 |
| Tue 11th Aug | 2 | ||
|---|---|---|---|
| JOHNSTOWN | Score | Parciau A | Score |
| ERROL WILLIAMS | 11 | Dave Price | 21 |
| ALAN DAVIES | 21 | Tony Playdon | 13 |
| DAVE SAVAGE | 8 | Terry Wilson | 21 |
| PETER CUFFIN | 20 | Ray Barnes | 21 |
| BARRY PAGE | 10 | Alun Griffiths | 21 |
| MIKE WILLIAMS | 21 | Ken Foulkes | 11 |
| MERTON PURSLOW | 21 | Dave Goodwin | 19 |
| NEV WILLIAMS | 21 | Colin Woods | 17 |
| Aggregate | 133 | Aggregate | 144 |
| Points | 4 | Points | 6 |
| Tue 18th Aug | 2 | ||
|---|---|---|---|
| FLEXSYS 'B' | Score | Parciau A | Score |
| FRANK LONG | 9 | Ray Barnes | 21 |
| MARY JONES | 21 | Colin Woods | 14 |
| BERYL JONES | 10 | Ken Foulkes | 21 |
| BRIAN JONES | 21 | Terry Wilson | 14 |
| CEDRIC PARRY | 21 | Alun Griffiths | 16 |
| HERB JONES | 9 | Dave Goodwin | 21 |
| DIANA HUGHES | 21 | Dave Price | 19 |
| DON HUGHES | 21 | Tony Playdon | 4 |
| Aggregate | 133 | Aggregate | 130 |
| Points | 7 | Points | 3 |
| Tue 25th Aug | 2 | ||
|---|---|---|---|
| Parciau A | Score | COED TALON 'B' | Score |
| Ray Barnes | 21 | MEG EDWARDS | 12 |
| Dave Goodwin | 21 | NOEL TARRAN | 11 |
| Ken Foulkes | 21 | BRIAN JONES | 19 |
| Terry Wilson | 21 | BERNARD CLARKE | 8 |
| Dave Price | 17 | HAROLD WYNN | 21 |
| Tony Playdon | 15 | ALF LLOYD | 21 |
| Walter Jones | 13 | TEG LANGFORD | 21 |
| Colin Woods | 21 | HARRY DAVIDSON | 14 |
| Aggregate | 150 | Aggregate | 127 |
| Points | 7 | Points | 3 |
| Tue 1st Sep | 2 | ||
|---|---|---|---|
| GATE H.H. 'B' | Score | Parciau A | Score |
| PETER DUTTON | 8 | Ken Roberts | 21 |
| ARNOLD JONES | 12 | Dave Goodwin | 21 |
| KATH JONES | 14 | Ken Foulkes | 21 |
| RON GRIFFITHS | 8 | Terry Wilson | 21 |
| JOHN YOUNG | 6 | Ray Barnes | 21 |
| CEINWEN THOMAS | 21 | Tony Playdon | 18 |
| STAN CLARKE | 14 | Dave Price | 21 |
| COLIN JONES | 9 | Colin Woods | 21 |
| Aggregate | 92 | Aggregate | 165 |
| Points | 1 | Points | 9 |
| Tue 8th Sep | 2 | ||
|---|---|---|---|
| Parciau A | Score | NEW BROUGHTON | Score |
| Alun Griffiths | 21 | GAYNOR DAVENPORT | 11 |
| Ray Barnes | 21 | ANN WYNN | 10 |
| Terry Wilson | 21 | GEOFF ELMS | 5 |
| Walter Jones | 9 | MAX MATTHIAS | 21 |
| Dave Goodwin | 21 | GEOFF HAMMOND | 16 |
| Ken Roberts | 20 | PETER DAVENPORT | 21 |
| Colin Woods | 21 | JOHN VENABLES | 6 |
| Tony Playdon | 17 | AUDREY ELMS | 21 |
| Aggregate | 151 | Aggregate | 111 |
| Points | 7 | Points | 3 |
bravenet.com